A pixel-art drag racing life on your phone: buy the car, build it on the dyno, run the strip, take the story’s cards, and put the winnings into a house with your collection parked out front.
Free · Android · Google Play soon
309 cars and bikes from six countries and six decades, in five classes from street to hypercar. Every number on this page is counted from the shipping data files — not a wish list.
A drag racer at its core, wrapped in a story, a freeway, a dyno, a parts catalogue and a house that grows with your winnings.
Quarter-mile runs against a rival. Launch on the tree, shift on the paddles, spray nitrous when the lane is clear. A win pays the purse — and the surface and time of day change how the car hooks up.
Sixteen racers across four chapters, each one a card you take: a conversation before the race, choices that set flags, and a ledger of debts and markers that carries into what happens next.
One open road, three games on it. The road rises and falls, overpasses roll by, and traffic has to be threaded at speed.
Strap the car to the rollers and pull it to the limiter: an animated power and torque curve, then the numbers that actually matter.
Ten systems, each with three stages you can preview against the stock car before paying. Wheels, paint and the cockpit are yours to dress.
Winnings buy a bigger house with more of the collection on show, and a furniture store to fill it. Home prestige is the game’s progress bar.
Ten screens from the current build, in the order you meet them: the driveway, the dealership, the garage, the dyno, the shop, the strip, the freeway, the story, your driver and the house.










Every venue ships at day, dusk and night as separate art — not a tint — with grip and purse that shift by the hour.
| Venue | Opens | Character |
|---|---|---|
| Sunridge Strip | Start | Prepped tarmac — the surface the numbers were measured on. |
| Downtown | Start | Closed-off city blocks, cold polished asphalt. Purse ×1.18. |
| Arena Lot | 1 win | Painted bays and a thousand oil spots under the light masts. Where the bracket kids run. |
| Coast Road | 2 wins | Sand blows across the boulevard and never fully clears. |
| Northfield Apron | 3 wins | Grooved concrete with rubber laid at the threshold. Honest, not kind. |
| The Docks | 5 wins | Oil, diesel and painted container lines between the bridges. |
| Ridgeline Pass | 5 wins | Cold, coarse mountain asphalt. Grippier than it looks — the best grip in the game. |
| Mesa Highway | 12 wins | Sun-baked and dusted with grit — the long straight out of the city. |
259 cars and 50 motorcycles — fictional marques and models throughout, from six countries and six decades.
| Cut | Count | Detail |
|---|---|---|
| Vehicles | 309 | 259 cars, 50 motorcycles. Fictional marques and models throughout. |
| By class | D 111 · C 62 · B 55 · A 52 · S 29 | D is street, S is hypercar. The dealership sells by class; the story’s cards cap the class you can bring. |
| By region | JP 117 · US 110 · IT 49 · DE 22 · UK 10 · SE 1 | Japan, USA, Italy, Germany, Britain, Sweden. |
| By era | 60s → modern | Modern 123, 70s 50, 60s 50, 90s 35, 00s 27, 10s 13, 80s 11. |
| Drivetrain | RWD 245 · AWD 53 · FWD 11 | Layout changes the launch model, not just a label. |
| Body styles | 25 | Lowriders, sedans, pickups, coupes, race sedans, SUVs, wagons, supercars, prototypes, superbikes, naked bikes, cruisers, touring and adventure bikes, kei trucks, scooters. |
| Power | 9 – 1,340 hp | Sticker prices from $8,000 to $880,000; top speeds to 292 mph. |
| Police | 16 units | Their own bodies and eight steel wheels; four roles on the freeway. |
| Drivers | 17 | Choose your driver on the profile screen; they stand in the garage and on the driveway. |
Counts are read straight from the shipping data files — if the game ships it, it’s in this table.
Free to play. Sideload the APK now, or get on the list for the Google Play launch.
Get the launch drop the moment Redline Racing hits Google Play.